[ Close ]

Typing Exercise Report

John Smith
6/8/2003

Date Exercise WPM Accuracy
4/10/2003 Humor - At the Office / The Shredder 55 94%
4/9/2003 Humor - At the Office / The Raise 48 92%
4/8/2003 Group 5 Phrases and Quotes - 7-10 words / Set 02 36 97%
4/7/2003 Group 5 Phrases and Quotes - 7-10 words / Set 01 40 98%
4/6/2003 Group 4 Punctuation - Easy / Set 02 34 96%
4/5/2003 Group 4 Punctuation - Easy / Set 01 32 90%
4/4/2003 Group 1 Hard-to-Type 3 letter words / Set 02 29 70%
4/3/2003 Group 1 Hard-to-Type 3 letter words / Set 01 25 100%
4/2/2003 Group 1 Easy-to-Type 3 letter words / Set 02 28 80%
4/1/2003 Group 1 Easy-to-Type 3 letter words / Set 01 21 100%

If multiple exercises are taken on the same date, the scores for the date are averaged.

[ Close ]